UEFA Youth League
Турнирная таблица
| № | Команда | И | В | Н | П | З–П | Р | О | Форма |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Porto U19
|
3 | 3 | 0 | 0 | 9–3 | +6 | 9 | В В В |
| 2 | HJK U19 | 2 | 2 | 0 | 0 | 9–0 | +9 | 6 | В В |
| 3 | Villarreal U19 | 2 | 2 | 0 | 0 | 8–0 | +8 | 6 | В В |
| 4 | Viking U19 | 2 | 2 | 0 | 0 | 7–0 | +7 | 6 | В В |
| 5 | Real Madrid U19 | 2 | 2 | 0 | 0 | 8–2 | +6 | 6 | В В |
| 6 | Atlético Madrid U19 | 2 | 2 | 0 | 0 | 7–1 | +6 | 6 | В В |
| 7 | Club Brugge U19 | 2 | 2 | 0 | 0 | 9–5 | +4 | 6 | В В |
| 8 | Feyenoord U19 | 2 | 2 | 0 | 0 | 4–1 | +3 | 6 | В В |
| 9 | Super Nova U19 | 2 | 2 | 0 | 0 | 3–0 | +3 | 6 | В В |
| 10 | Lens U19 | 2 | 2 | 0 | 0 | 5–3 | +2 | 6 | В В |
| 11 | PSV Eindhoven U19 | 2 | 2 | 0 | 0 | 4–2 | +2 | 6 | В В |
| 12 | Slavia Praha U19 | 2 | 2 | 0 | 0 | 3–1 | +2 | 6 | В В |
| 13 | Kairat U19 | 2 | 1 | 1 | 0 | 10–3 | +7 | 4 | В Н |
| 14 | Bayern München U19 | 2 | 1 | 1 | 0 | 9–4 | +5 | 4 | В Н |
| 15 | PSG U19 | 2 | 1 | 1 | 0 | 7–2 | +5 | 4 | В Н |
| 16 | Manchester United U19 | 2 | 1 | 1 | 0 | 6–1 | +5 | 4 | В Н |
| 17 |
Flora III
|
2 | 1 | 1 | 0 | 5–2 | +3 | 4 | В Н |
| 18 | Lille U19 | 2 | 1 | 1 | 0 | 3–1 | +2 | 4 | Н В |
| 19 |
Internazionale U19
|
2 | 1 | 1 | 0 | 3–1 | +2 | 4 | Н В |
| 20 | Sporting CP U19 | 2 | 1 | 1 | 0 | 4–3 | +1 | 4 | Н В |
| 21 |
Como U19
|
2 | 1 | 1 | 0 | 3–2 | +1 | 4 | Н В |
| 22 | Hoffenheim U19 | 1 | 1 | 0 | 0 | 9–0 | +9 | 3 | В |
| 23 | Stabæk U19 | 1 | 1 | 0 | 0 | 8–0 | +8 | 3 | В |
| 24 | Dinamo Zagreb U19 | 1 | 1 | 0 | 0 | 7–0 | +7 | 3 | В |
| 25 |
Benfica U19
|
1 | 1 | 0 | 0 | 6–0 | +6 | 3 | В |
| 26 | Akademija Pandev U19 | 2 | 1 | 0 | 1 | 8–3 | +5 | 3 | В П |
| 27 |
Fiorentina U19
|
1 | 1 | 0 | 0 | 5–0 | +5 | 3 | В |
| 28 | Zrinjski U19 | 2 | 1 | 0 | 1 | 7–3 | +4 | 3 | В П |
| 29 |
Roma U19
|
2 | 1 | 0 | 1 | 5–1 | +4 | 3 | П В |
| 30 | Stuttgart U19 | 2 | 1 | 0 | 1 | 7–4 | +3 | 3 | В П |
| 31 |
København U19
|
1 | 1 | 0 | 0 | 3–0 | +3 | 3 | В |
| 32 | PAOK U19 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | В |
| 33 | Hradec Králové U19 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | В |
| 34 | Rangers U19 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | В |
| 35 | Dinamo Tbilisi U19 | 2 | 1 | 0 | 1 | 6–4 | +2 | 3 | П В |
| 36 | Real Betis U19 | 2 | 1 | 0 | 1 | 6–4 | +2 | 3 | В П |
| 37 | AZ U19 | 1 | 1 | 0 | 0 | 3–1 | +2 | 3 | В |
| 38 | Legia Warszawa U19 | 1 | 1 | 0 | 0 | 3–1 | +2 | 3 | В |
| 39 | Sheriff Tiraspol U19 | 1 | 1 | 0 | 0 | 3–1 | +2 | 3 | В |
| 40 | FCV Farul U19 | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 | В |
| 41 | Salzburg U19 | 1 | 1 | 0 | 0 | 4–3 | +1 | 3 | В |
| 42 | Dynamo Kyiv U19 | 1 | 1 | 0 | 0 | 3–2 | +1 | 3 | В |
| 43 | Žalgiris U19 | 2 | 1 | 0 | 1 | 2–1 | +1 | 3 | В П |
| 44 | Slovan Bratislava U19 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | В |
| 45 | Una Strassen U19 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | В |
| 46 | Hammarby U19 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | В |
| 47 | Crvena Zvezda U18 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | В |
| 48 | Cardiff Metropolitan U19 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | В П |
| 49 |
Napoli U19
|
2 | 1 | 0 | 1 | 2–2 | 0 | 3 | П В |
| 50 | Aston Villa U19 | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | В П |
| 51 | Lask U19 | 2 | 1 | 0 | 1 | 4–5 | -1 | 3 | П В |
| 52 | Partizani U19 | 2 | 1 | 0 | 1 | 4–6 | -2 | 3 | В П |
| 53 | Bodø / Glimt U19 | 2 | 1 | 0 | 1 | 2–6 | -4 | 3 | П В |
| 54 | Liverpool U19 | 2 | 0 | 2 | 0 | 2–2 | 0 | 2 | Н Н |
| 55 | Genk U19 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | Н |
| 56 | Zurich U19 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | Н |
| 57 | St Patrick’s U19 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | Н |
| 58 | Cliftonville U19 | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | Н |
| 59 | Maccabi Tel Aviv U19 | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | Н |
| 60 | Žilina U19 | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | Н |
| 61 |
Borussia Dortmund U19
|
2 | 0 | 1 | 1 | 4–5 | -1 | 1 | П Н |
| 62 | Barcelona U19 | 2 | 0 | 1 | 1 | 4–5 | -1 | 1 | П Н |
| 63 |
Galatasaray U19
|
2 | 0 | 1 | 1 | 2–3 | -1 | 1 | П Н |
| 64 | Manchester City U19 | 2 | 0 | 1 | 1 | 1–3 | -2 | 1 | П Н |
| 65 | Aek Athens U19 | 2 | 0 | 1 | 1 | 1–4 | -3 | 1 | Н П |
| 66 | Thor Akureyri U19 | 1 | 0 | 0 | 1 | 3–4 | -1 | 0 | П |
| 67 | Arsenal U19 | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 | П |
| 68 | Dinamo Minsk U19 | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 | П |
| 69 | Chelsea U19 | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 | П |
| 70 | Fc Ballkani U19 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | П |
| 71 | Qarabağ U19 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | П |
| 72 | Goztepe U19 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | П |
| 73 | Clermont U19 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | П |
| 74 | Bravo U19 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | П |
| 75 | MTK Budapest U19 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | П |
| 76 | Pafos U19 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | П |
| 77 | Valletta U19 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | П |
| 78 |
Shakhtar Donetsk U19
|
2 | 0 | 0 | 2 | 2–5 | -3 | 0 | П П |
| 79 | Lincoln Red Imps U19 | 1 | 0 | 0 | 1 | 1–4 | -3 | 0 | П |
| 80 | HB U19 | 1 | 0 | 0 | 1 | 1–4 | -3 | 0 | П |
| 81 | FC Santa Coloma U19 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | П |
| 82 | Septemvri Sofia U19 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | П |
| 83 | Mladost Dg U19 | 1 | 0 | 0 | 1 | 0–5 | -5 | 0 | П |
| 84 | Sabah FC U19 | 2 | 0 | 0 | 2 | 0–5 | -5 | 0 | П П |
| 85 | Fenerbahce U19 | 3 | 0 | 0 | 3 | 6–12 | -6 | 0 | П П П |
| 86 | RB Leipzig U19 | 2 | 0 | 0 | 2 | 2–8 | -6 | 0 | П П |











