UEFA Youth League
Турнирная таблица
| № | Команда | И | В | Н | П | З–П | Р | О | Форма |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kairat U19 | 2 | 2 | 0 | 0 | 8–1 | +7 | 6 | В В |
| 2 |
Borussia Dortmund U19
|
2 | 2 | 0 | 0 | 7–0 | +7 | 6 | В В |
| 3 | Slavia Praha U19 | 2 | 2 | 0 | 0 | 6–1 | +5 | 6 | В В |
| 4 | Liverpool U19 | 2 | 2 | 0 | 0 | 9–5 | +4 | 6 | В В |
| 5 |
Flora III
|
2 | 2 | 0 | 0 | 7–3 | +4 | 6 | В В |
| 6 | Feyenoord U19 | 2 | 2 | 0 | 0 | 6–2 | +4 | 6 | В В |
| 7 | Real Madrid U19 | 2 | 2 | 0 | 0 | 5–1 | +4 | 6 | В В |
| 8 | Atlético Madrid U19 | 2 | 1 | 1 | 0 | 6–4 | +2 | 4 | Н В |
| 9 |
Roma U19
|
2 | 1 | 1 | 0 | 5–3 | +2 | 4 | В Н |
| 10 | Žalgiris U19 | 2 | 1 | 1 | 0 | 5–4 | +1 | 4 | В Н |
| 11 | Villarreal U19 | 2 | 1 | 1 | 0 | 3–2 | +1 | 4 | В Н |
| 12 | Aek Athens U19 | 2 | 1 | 1 | 0 | 3–2 | +1 | 4 | В Н |
| 13 | Barcelona U19 | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | В Н |
| 14 | HJK U19 | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | В Н |
| 15 | Arsenal U19 | 3 | 1 | 1 | 1 | 5–5 | 0 | 4 | В Н П |
| 16 | Hradec Králové U19 | 1 | 1 | 0 | 0 | 6–0 | +6 | 3 | В |
| 17 | Stabæk U19 | 1 | 1 | 0 | 0 | 4–0 | +4 | 3 | В |
| 18 | PSV Eindhoven U19 | 2 | 1 | 0 | 1 | 7–4 | +3 | 3 | В П |
| 19 | Hoffenheim U19 | 1 | 1 | 0 | 0 | 3–0 | +3 | 3 | В |
| 20 |
Fiorentina U19
|
1 | 1 | 0 | 0 | 3–0 | +3 | 3 | В |
| 21 | PAOK U19 | 1 | 1 | 0 | 0 | 3–1 | +2 | 3 | В |
| 22 |
Benfica U19
|
1 | 1 | 0 | 0 | 3–1 | +2 | 3 | В |
| 23 | Sporting CP U19 | 2 | 1 | 0 | 1 | 5–4 | +1 | 3 | П В |
| 24 | Dinamo Minsk U19 | 1 | 1 | 0 | 0 | 4–3 | +1 | 3 | В |
| 25 | Dinamo Zagreb U19 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | В |
| 26 | AZ U19 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | В |
| 27 | Legia Warszawa U19 | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 | В |
| 28 | Crvena Zvezda U18 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | В |
| 29 | St Patrick’s U19 | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | В |
| 30 | Lille U19 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | В П |
| 31 | Zrinjski U19 | 2 | 1 | 0 | 1 | 4–4 | 0 | 3 | В П |
| 32 | Manchester City U19 | 2 | 1 | 0 | 1 | 3–4 | -1 | 3 | П В |
| 33 | Partizani U19 | 2 | 1 | 0 | 1 | 2–3 | -1 | 3 | В П |
| 34 | PSG U19 | 2 | 1 | 0 | 1 | 2–3 | -1 | 3 | В П |
| 35 | Dinamo Tbilisi U19 | 2 | 1 | 0 | 1 | 3–5 | -2 | 3 | В П |
| 36 | Viking U19 | 2 | 1 | 0 | 1 | 1–5 | -4 | 3 | П В |
| 37 | Akademija Pandev U19 | 2 | 1 | 0 | 1 | 3–9 | -6 | 3 | В П |
| 38 | Real Betis U19 | 2 | 0 | 2 | 0 | 2–2 | 0 | 2 | Н Н |
| 39 | Chelsea U19 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | Н |
| 40 | MTK Budapest U19 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | Н |
| 41 | Salzburg U19 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | Н |
| 42 | Maccabi Tel Aviv U19 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | Н |
| 43 | Zurich U19 | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | Н |
| 44 | Club Brugge U19 | 2 | 0 | 1 | 1 | 3–4 | -1 | 1 | Н П |
| 45 | Stuttgart U19 | 2 | 0 | 1 | 1 | 2–3 | -1 | 1 | П Н |
| 46 | Lask U19 | 2 | 0 | 1 | 1 | 1–2 | -1 | 1 | Н П |
| 47 | Super Nova U19 | 2 | 0 | 1 | 1 | 0–1 | -1 | 1 | Н П |
| 48 | Aston Villa U19 | 2 | 0 | 1 | 1 | 6–8 | -2 | 1 | П Н |
| 49 |
Galatasaray U19
|
2 | 0 | 1 | 1 | 3–5 | -2 | 1 | Н П |
| 50 | RB Leipzig U19 | 2 | 0 | 1 | 1 | 3–6 | -3 | 1 | Н П |
| 51 | Genk U19 | 1 | 0 | 0 | 1 | 3–4 | -1 | 0 | П |
| 52 | Rangers U19 | 1 | 0 | 0 | 1 | 2–3 | -1 | 0 | П |
| 53 | Fenerbahce U19 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | П |
| 54 | Cliftonville U19 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | П |
| 55 | Bravo U19 | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | П |
| 56 |
Como U19
|
2 | 0 | 0 | 2 | 1–3 | -2 | 0 | П П |
| 57 | Goztepe U19 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | П |
| 58 | Clermont U19 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | П |
| 59 | FCV Farul U19 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | П |
| 60 | Thor Akureyri U19 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | П |
| 61 | Sheriff Tiraspol U19 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | П |
| 62 | Hammarby U19 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | П |
| 63 | Lens U19 | 2 | 0 | 0 | 2 | 3–6 | -3 | 0 | П П |
| 64 |
Shakhtar Donetsk U19
|
2 | 0 | 0 | 2 | 0–3 | -3 | 0 | П П |
| 65 | HB U19 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | П |
| 66 |
København U19
|
1 | 0 | 0 | 1 | 0–3 | -3 | 0 | П |
| 67 | Žilina U19 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | П |
| 68 | Dynamo Kyiv U19 | 1 | 0 | 0 | 1 | 0–3 | -3 | 0 | П |
| 69 | Manchester United U19 | 2 | 0 | 0 | 2 | 1–5 | -4 | 0 | П П |
| 70 | Una Strassen U19 | 1 | 0 | 0 | 1 | 0–4 | -4 | 0 | П |
| 71 | Valletta U19 | 1 | 0 | 0 | 1 | 0–4 | -4 | 0 | П |
| 72 |
Internazionale U19
|
2 | 0 | 0 | 2 | 1–6 | -5 | 0 | П П |
| 73 | Bayern München U19 | 2 | 0 | 0 | 2 | 1–6 | -5 | 0 | П П |
| 74 |
Porto U19
|
1 | 0 | 0 | 1 | 0–5 | -5 | 0 | П |
| 75 | Septemvri Sofia U19 | 1 | 0 | 0 | 1 | 0–5 | -5 | 0 | П |
| 76 | Bodø / Glimt U19 | 2 | 0 | 0 | 2 | 1–7 | -6 | 0 | П П |
| 77 | Fc Ballkani U19 | 1 | 0 | 0 | 1 | 0–6 | -6 | 0 | П |
| 78 | Lincoln Red Imps U19 | 1 | 0 | 0 | 1 | 0–6 | -6 | 0 | П |
| 79 | Pafos U19 | 1 | 0 | 0 | 1 | 0–6 | -6 | 0 | П |
| 80 |
Napoli U19
|
2 | 0 | 0 | 2 | 1–8 | -7 | 0 | П П |
| 81 | Mladost Dg U19 | 1 | 0 | 0 | 1 | 1–8 | -7 | 0 | П |
| 82 | Qarabağ U19 | 1 | 0 | 0 | 1 | 0–7 | -7 | 0 | П |
| 83 | FC Santa Coloma U19 | 1 | 0 | 0 | 1 | 0–8 | -8 | 0 | П |
| 84 | Cardiff Metropolitan U19 | 2 | 0 | 0 | 2 | 0–9 | -9 | 0 | П П |
| 85 | Sabah FC U19 | 2 | 0 | 0 | 2 | 0–10 | -10 | 0 | П П |
| 86 | Slovan Bratislava U19 | 3 | 0 | 0 | 3 | 2–13 | -11 | 0 | П П П |











