Professional Development League
Турнирная таблица
| № | Команда | И | В | Н | П | З–П | Р | О | Форма |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Bolton Wanderers Res.
|
1 | 1 | 0 | 0 | 3–0 | +3 | 3 | В |
| 2 | Barnsley U21 | 2 | 1 | 0 | 1 | 7–8 | -1 | 3 | В П |
| 3 | Bristol City U21 | 1 | 0 | 1 | 0 | 3–3 | 0 | 1 | Н |
| 4 | Charlton Athletic U21 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | Н |
| 5 | Coventry City U21 | 1 | 0 | 1 | 0 | 2–2 | 0 | 1 | Н |
| 6 | Cardiff City U21 | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | Н |
| 7 | Sheffield Wednesday U21 | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | Н |
| 8 | Swansea City U21 | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 | П |
| 9 | Colchester United U21 | 1 | 0 | 0 | 1 | 4–6 | -2 | 0 | П |
| 10 | Queens Park Rangers U21 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | П |
| 11 | Sheffield United U21 | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 | П |
| 12 | Huddersfield Town U21 | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | П |
| 13 | Fleetwood Town U21 | 1 | 0 | 0 | 1 | 1–4 | -3 | 0 | П |
| 14 | Peterborough United U21 | 1 | 0 | 0 | 1 | 0–6 | -6 | 0 | П |
