1st Division
Турнирная таблица
| № | Команда | И | В | Н | П | З–П | Р | О | Форма |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Hungry Lions
|
4 | 3 | 1 | 0 | 5–0 | +5 | 10 | В В В Н |
| 2 |
Cape Town City
|
2 | 2 | 0 | 0 | 4–1 | +3 | 6 | В В |
| 3 | The Bees | 3 | 2 | 0 | 1 | 3–1 | +2 | 6 | В П В |
| 4 | Casric Stars | 3 | 1 | 2 | 0 | 5–3 | +2 | 5 | В Н Н |
| 5 | Magesi | 3 | 1 | 2 | 0 | 3–2 | +1 | 5 | Н Н В |
| 6 | Upington City | 2 | 1 | 1 | 0 | 5–3 | +2 | 4 | Н В |
| 7 | Lerumo Lions | 3 | 1 | 1 | 1 | 4–3 | +1 | 4 | П Н В |
| 8 | Nwu Fc | 2 | 1 | 1 | 0 | 2–1 | +1 | 4 | Н В |
| 9 | Midlands Wanderers | 3 | 1 | 1 | 1 | 2–2 | 0 | 4 | Н В П |
| 10 |
University of Pretoria
|
3 | 1 | 1 | 1 | 2–2 | 0 | 4 | Н В П |
| 11 | Hope Fc | 3 | 1 | 1 | 1 | 1–2 | -1 | 4 | П В Н |
| 12 | Leicesterfield | 3 | 1 | 0 | 2 | 1–4 | -3 | 3 | В П П |
| 13 | Gomora United FC | 4 | 1 | 0 | 3 | 6–11 | -5 | 3 | П В П П |
| 14 | Orbit College | 4 | 0 | 2 | 2 | 4–6 | -2 | 2 | П Н П Н |
| 15 | Highbury | 3 | 0 | 1 | 2 | 1–3 | -2 | 1 | П Н П |
| 16 | Venda FC | 2 | 0 | 0 | 2 | 3–6 | -3 | 0 | П П |


