1st Division
Турнирная таблица
| № | Команда | И | В | Н | П | З–П | Р | О | Форма |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
Cape Town City
|
2 | 1 | 1 | 0 | 2–0 | +2 | 4 | В Н |
| 2 | Leicesterfield | 1 | 1 | 0 | 0 | 4–2 | +2 | 3 | В |
| 3 | Upington City | 1 | 1 | 0 | 0 | 3–2 | +1 | 3 | В |
| 4 | Casric Stars | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | В |
| 5 | Magesi | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 | В |
| 6 | Lerumo Lions | 2 | 1 | 0 | 1 | 2–2 | 0 | 3 | В П |
| 7 |
University of Pretoria
|
1 | 0 | 1 | 0 | 3–3 | 0 | 1 | Н |
| 8 | Nwu Fc | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 | Н |
| 9 |
Hungry Lions
|
1 | 0 | 1 | 0 | 1–1 | 0 | 1 | Н |
| 10 | Gomora United FC | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 | Н |
| 11 | Orbit College | 2 | 0 | 1 | 1 | 0–1 | -1 | 1 | Н П |
| 12 | Midlands Wanderers | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 | П |
| 13 | The Bees | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | П |
| 14 | Venda FC | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 | П |


