Матч-центр Результаты Расписание Турниры Команды Игроки Трансферы Таблицы Новости Справочник

NCAA (студенческий футбол)

Турнирная таблица

Считается по завершённым матчам: 2 за победу, 1 за ничью. Учтено матчей: 1303.
№ Команда И В Н П З–П Р О Форма
1 Brockport Golden EaglesBrockport Golden Eagles 4 4 0 0 126–39 +87 8 В В В В
2 James Madison DukesJames Madison Dukes 5 4 0 1 184–114 +70 8 В В В П В
3 Wake Forest Demon DeaconsWake Forest Demon Deacons 4 4 0 0 147–84 +63 8 В В В В
4 New Mexico LobosNew Mexico Lobos 5 4 0 1 121–61 +60 8 П В В В В
5 Christopher Newport CaptainsChristopher Newport Captains 4 4 0 0 94–34 +60 8 В В В В
6 South Carolina State BulldogsSouth Carolina State Bulldogs 5 4 0 1 176–125 +51 8 В В П В В
7 Monmouth HawksMonmouth Hawks 5 4 0 1 164–131 +33 8 П В В В В
8 Findlay OilersFindlay Oilers 3 3 0 0 154–3 +151 6 В В В
9 Endicott College GullsEndicott College Gulls 3 3 0 0 187–55 +132 6 В В В
10 Union (NY) Garnet ChargersUnion (NY) Garnet Chargers 3 3 0 0 143–31 +112 6 В В В
11 Slippery Rock The RockSlippery Rock The Rock 3 3 0 0 159–50 +109 6 В В В
12 Cortland Red DragonsCortland Red Dragons 3 3 0 0 116–14 +102 6 В В В
13 Virginia Union PanthersVirginia Union Panthers 3 3 0 0 90–0 +90 6 В В В
14 Bridgewater State BearsBridgewater State Bears 3 3 0 0 139–62 +77 6 В В В
15 Нотр-Дам Файтинг АйришНотр-Дам Файтинг Айриш 4 3 0 1 145–77 +68 6 В В П В
16 Lamar CardinalsLamar Cardinals 4 3 0 1 155–92 +63 6 В В П В
17 Liberty FlamesLiberty Flames 3 3 0 0 98–37 +61 6 В В В
18 Boise State BroncosBoise State Broncos 3 3 0 0 101–48 +53 6 В В В
19 Eastern University EaglesEastern University Eagles 3 3 0 0 77–28 +49 6 В В В
20 Miami HurricanesMiami Hurricanes 3 3 0 0 81–33 +48 6 В В В
21 Ohio BobcatsOhio Bobcats 4 3 0 1 125–78 +47 6 П В В В
22 St. John Fisher University CardinalsSt. John Fisher University Cardinals 4 3 0 1 124–78 +46 6 В В В П
23 Mercer BearsMercer Bears 4 3 0 1 130–85 +45 6 П В В В
24 Austin Peay GovernorsAustin Peay Governors 3 3 0 0 89–47 +42 6 В В В
25 Utah UtesUtah Utes 3 3 0 0 107–66 +41 6 В В В
26 Toledo RocketsToledo Rockets 3 3 0 0 93–55 +38 6 В В В
27 Indiana HoosiersIndiana Hoosiers 3 3 0 0 73–35 +38 6 В В В
28 Husson EaglesHusson Eagles 5 3 0 2 113–77 +36 6 П П В В В
29 UAlbany Great DanesUAlbany Great Danes 4 3 0 1 121–87 +34 6 В П В В
30 Butler BulldogsButler Bulldogs 3 3 0 0 93–59 +34 6 В В В
31 Harvard CrimsonHarvard Crimson 4 3 0 1 100–70 +30 6 В В В П
32 Kentucky WildcatsKentucky Wildcats 3 3 0 0 87–68 +19 6 В В В
33 Columbia LionsColumbia Lions 3 3 0 0 89–72 +17 6 В В В
34 Dayton FlyersDayton Flyers 4 3 0 1 102–87 +15 6 В П В В
35 Western Michigan BroncosWestern Michigan Broncos 4 3 0 1 104–90 +14 6 В В В П
36 Northern Arizona LumberjacksNorthern Arizona Lumberjacks 4 3 0 1 121–109 +12 6 В П В В
37 Stony Brook SeawolvesStony Brook Seawolves 4 3 0 1 106–98 +8 6 П В В В
38 Misericordia CougarsMisericordia Cougars 3 3 0 0 51–45 +6 6 В В В
39 Villanova WildcatsVillanova Wildcats 4 3 0 1 115–113 +2 6 П В В В
40 Tennessee Tech Golden EaglesTennessee Tech Golden Eagles 4 3 0 1 114–112 +2 6 В П В В
41 Campbell Fighting CamelsCampbell Fighting Camels 5 3 0 2 155–154 +1 6 П В В В П
42 California (PA) VulcansCalifornia (PA) Vulcans 5 3 0 2 100–101 -1 6 В П П В В
43 Virginia Tech HokiesVirginia Tech Hokies 5 3 0 2 124–132 -8 6 В В П В П
44 Curry College ColonelsCurry College Colonels 4 3 0 1 115–124 -9 6 В В В П
45 Bowie State BulldogsBowie State Bulldogs 5 3 0 2 98–112 -14 6 П П В В В
46 UTSA RoadrunnersUTSA Roadrunners 5 3 0 2 124–149 -25 6 В П В В П
47 Wofford TerriersWofford Terriers 5 3 0 2 73–102 -29 6 П П В В В
48 Rensselaer EngineersRensselaer Engineers 2 2 0 0 97–7 +90 4 В В
49 Stephen F. Austin LumberjacksStephen F. Austin Lumberjacks 2 2 0 0 87–10 +77 4 В В
50 Johnson C Smith Golden BullsJohnson C Smith Golden Bulls 2 2 0 0 82–6 +76 4 В В
51 Lewis & Clark PioneersLewis & Clark Pioneers 2 2 0 0 117–55 +62 4 В В
52 Baylor BearsBaylor Bears 3 2 0 1 113–53 +60 4 В П В
53 UT Permian Basin FalconsUT Permian Basin Falcons 2 2 0 0 94–37 +57 4 В В
54 UCLA BruinsUCLA Bruins 2 2 0 0 71–18 +53 4 В В
55 Mass Maritime BuccaneersMass Maritime Buccaneers 3 2 0 1 82–30 +52 4 В В П
56 Linfield WildcatsLinfield Wildcats 2 2 0 0 74–22 +52 4 В В
57 Western New England Golden BearsWestern New England Golden Bears 2 2 0 0 91–40 +51 4 В В
58 Tarleton State TexansTarleton State Texans 2 2 0 0 89–38 +51 4 В В
59 Merchant Marine MarinersMerchant Marine Mariners 2 2 0 0 83–33 +50 4 В В
60 Utica PioneersUtica Pioneers 2 2 0 0 71–21 +50 4 В В
61 Алабама Кримсон ТайдАлабама Кримсон Тайд 3 2 0 1 111–66 +45 4 В В П
62 Susquehanna River HawksSusquehanna River Hawks 2 2 0 0 81–36 +45 4 В В
63 Oregon State BeaversOregon State Beavers 3 2 0 1 111–71 +40 4 В В П
64 Youngstown State PenguinsYoungstown State Penguins 3 2 0 1 105–67 +38 4 П В В
65 Puget Sound LoggersPuget Sound Loggers 2 2 0 0 65–30 +35 4 В В
66 Fresno State BulldogsFresno State Bulldogs 3 2 0 1 75–42 +33 4 В В П
67 Lake Erie StormLake Erie Storm 2 2 0 0 54–21 +33 4 В В
68 Arkansas-Pine Bluff Golden LionsArkansas-Pine Bluff Golden Lions 3 2 0 1 123–91 +32 4 П В В
69 Univ. of Northwestern-St. Paul EaglesUniv. of Northwestern-St. Paul Eagles 2 2 0 0 60–28 +32 4 В В
70 Springfield PrideSpringfield Pride 2 2 0 0 66–35 +31 4 В В
71 Georgia BulldogsGeorgia Bulldogs 2 2 0 0 65–34 +31 4 В В
72 UConn HuskiesUConn Huskies 4 2 0 2 129–99 +30 4 В П В П
73 Huntingdon HawksHuntingdon Hawks 2 2 0 0 34–6 +28 4 В В
74 Chattanooga MocsChattanooga Mocs 4 2 0 2 88–62 +26 4 П В П В
75 Tennessee VolunteersTennessee Volunteers 3 2 0 1 93–68 +25 4 В В П
76 East Tennessee State BuccaneersEast Tennessee State Buccaneers 3 2 0 1 75–51 +24 4 П В В
77 Houston CougarsHouston Cougars 4 2 0 2 116–93 +23 4 П В В П
78 Jacksonville State GamecocksJacksonville State Gamecocks 3 2 0 1 78–55 +23 4 П В В
79 Oklahoma State CowboysOklahoma State Cowboys 3 2 0 1 87–66 +21 4 В П В
80 Lafayette LeopardsLafayette Leopards 3 2 0 1 85–64 +21 4 П В В
81 Worcester State College LancersWorcester State College Lancers 2 2 0 0 69–48 +21 4 В В
82 Idaho VandalsIdaho Vandals 3 2 0 1 107–87 +20 4 П В В
83 Wilkes University ColonelsWilkes University Colonels 3 2 0 1 89–71 +18 4 П В В
84 Illinois State RedbirdsIllinois State Redbirds 3 2 0 1 84–66 +18 4 В П В
85 Shippensburg RaidersShippensburg Raiders 2 2 0 0 59–41 +18 4 В В
86 BYU CougarsBYU Cougars 3 2 0 1 89–72 +17 4 В В П
87 Texas Tech Red RaidersTexas Tech Red Raiders 3 2 0 1 79–62 +17 4 В В П
88 Prairie View A&M PanthersPrairie View A&M Panthers 3 2 0 1 78–61 +17 4 В П В
89 Ohio State BuckeyesOhio State Buckeyes 4 2 0 2 76–60 +16 4 П В В П
90 Delta State StatesmenDelta State Statesmen 2 2 0 0 43–27 +16 4 В В
91 Washington HuskiesWashington Huskies 3 2 0 1 76–61 +15 4 П В В
92 Айова Хокайс футболАйова Хокайс футбол 3 2 0 1 71–56 +15 4 В В П
93 Marist Red FoxesMarist Red Foxes 4 2 0 2 104–90 +14 4 П В В П
94 Cornell Big RedCornell Big Red 4 2 0 2 93–79 +14 4 П В В П
95 Gardner-Webb Runnin’ BulldogsGardner-Webb Runnin’ Bulldogs 5 2 0 3 110–97 +13 4 П П В П В
96 Arizona WildcatsArizona Wildcats 4 2 0 2 129–117 +12 4 П В В П
97 Йель БулдогсЙель Булдогс 4 2 0 2 110–98 +12 4 В П П В
98 West Virginia MountaineersWest Virginia Mountaineers 3 2 0 1 104–92 +12 4 В П В
99 Bloomsburg HuskiesBloomsburg Huskies 2 2 0 0 60–48 +12 4 В В
100 Alvernia Golden WolvesAlvernia Golden Wolves 2 2 0 0 40–28 +12 4 В В
101 Georgia Southern EaglesGeorgia Southern Eagles 3 2 0 1 81–70 +11 4 П В В
102 Air Force FalconsAir Force Falcons 3 2 0 1 78–68 +10 4 В В П
103 Montana GrizzliesMontana Grizzlies 4 2 0 2 165–156 +9 4 П В П В
104 Morgan State BearsMorgan State Bears 3 2 0 1 95–86 +9 4 В В П
105 East Central TigersEast Central Tigers 2 2 0 0 75–66 +9 4 В В
106 Coastal Carolina ChanticleersCoastal Carolina Chanticleers 3 2 0 1 72–63 +9 4 П В В
107 Princeton TigersPrinceton Tigers 4 2 0 2 84–76 +8 4 П В В П
108 Hampden-Sydney TigersHampden-Sydney Tigers 2 2 0 0 82–74 +8 4 В В
109 Georgetown HoyasGeorgetown Hoyas 3 2 0 1 76–68 +8 4 П В В
110 Southeast Missouri State RedhawksSoutheast Missouri State Redhawks 3 2 0 1 78–71 +7 4 П В В
111 South Carolina GamecocksSouth Carolina Gamecocks 3 2 0 1 98–93 +5 4 П В В
112 Abilene Christian WildcatsAbilene Christian Wildcats 2 2 0 0 72–67 +5 4 В В
113 Idaho State BengalsIdaho State Bengals 3 2 0 1 82–78 +4 4 В П В
114 Duke Blue DevilsDuke Blue Devils 3 2 0 1 75–71 +4 4 В П В
115 North Alabama LionsNorth Alabama Lions 3 2 0 1 59–55 +4 4 П В В
116 Bryant BulldogsBryant Bulldogs 4 2 0 2 82–79 +3 4 В П В П
117 South Florida BullsSouth Florida Bulls 4 2 0 2 83–81 +2 4 В В П П
118 San José State SpartansSan José State Spartans 3 2 0 1 57–55 +2 4 В В П
119 SE Louisiana LionsSE Louisiana Lions 5 2 0 3 124–124 0 4 В В П П П
120 North Carolina Tar HeelsNorth Carolina Tar Heels 3 2 0 1 65–65 0 4 П В В
121 ЮСК ТроджансЮСК Троджанс 3 2 0 1 80–82 -2 4 В В П
122 Miami (OH) RedHawksMiami (OH) RedHawks 3 2 0 1 79–81 -2 4 П В В
123 North Texas Mean GreenNorth Texas Mean Green 3 2 0 1 129–132 -3 4 П В В
124 Mississippi State BulldogsMississippi State Bulldogs 4 2 0 2 79–85 -6 4 В В П П
125 Tulsa Golden HurricaneTulsa Golden Hurricane 4 2 0 2 93–102 -9 4 В П П В
126 Louisiana Tech BulldogsLouisiana Tech Bulldogs 4 2 0 2 92–101 -9 4 П П В В
127 Marshall Thundering HerdMarshall Thundering Herd 3 2 0 1 83–92 -9 4 В П В
128 Long Island University SharksLong Island University Sharks 3 2 0 1 34–43 -9 4 П В В
129 App State MountaineersApp State Mountaineers 4 2 0 2 93–107 -14 4 В П В П
130 Charleston Southern BuccaneersCharleston Southern Buccaneers 3 2 0 1 46–64 -18 4 В П В
131 Illinois Fighting IlliniIllinois Fighting Illini 3 2 0 1 77–96 -19 4 П В В
132 Drake BulldogsDrake Bulldogs 4 2 0 2 123–144 -21 4 П В П В
133 Sacred Heart PioneersSacred Heart Pioneers 4 2 0 2 87–108 -21 4 П П В В
134 Army Black KnightsArmy Black Knights 4 2 0 2 110–132 -22 4 В П В П
135 Holy Cross CrusadersHoly Cross Crusaders 4 2 0 2 93–119 -26 4 П В В П
136 Eastern Illinois PanthersEastern Illinois Panthers 4 2 0 2 86–114 -28 4 П П В В
137 Stonehill SkyhawksStonehill Skyhawks 5 2 0 3 102–134 -32 4 П П П В В
138 Buffalo BullsBuffalo Bulls 4 2 0 2 90–127 -37 4 П П В В
139 Флорида ГейторсФлорида Гейторс 4 2 0 2 96–135 -39 4 В П В П
140 Southern JaguarsSouthern Jaguars 5 2 0 3 114–164 -50 4 П П В П В
141 Eastern Michigan EaglesEastern Michigan Eagles 5 2 0 3 100–150 -50 4 П П В В П
142 Cal Poly MustangsCal Poly Mustangs 4 2 0 2 81–140 -59 4 В В П П
143 Duquesne DukesDuquesne Dukes 4 2 0 2 75–139 -64 4 П П В В
144 Howard BisonHoward Bison 6 2 0 4 80–204 -124 4 П В П В П
145 Clemson TigersClemson Tigers 2 1 1 0 34–20 +14 3 В Н
146 Washington-Missouri BearsWashington-Missouri Bears 1 1 0 0 79–0 +79 2 В
147 Wisconsin-Whitewater WarhawksWisconsin-Whitewater Warhawks 1 1 0 0 69–0 +69 2 В
148 Ohio Wesleyan Battling BishopsOhio Wesleyan Battling Bishops 1 1 0 0 70–7 +63 2 В
149 Brevard College TornadosBrevard College Tornados 1 1 0 0 59–0 +59 2 В
150 UNC Pembroke BravesUNC Pembroke Braves 1 1 0 0 59–0 +59 2 В
151 University of New England Nor’eastersUniversity of New England Nor’easters 1 1 0 0 62–14 +48 2 В
152 Assumption GreyhoundsAssumption Greyhounds 2 1 0 1 75–31 +44 2 П В
153 Berry College VikingsBerry College Vikings 1 1 0 0 50–7 +43 2 В
154 Chadron State EaglesChadron State Eagles 1 1 0 0 59–17 +42 2 В
155 University of Rochester (NY) Yellow JacketsUniversity of Rochester (NY) Yellow Jackets 1 1 0 0 48–6 +42 2 В
156 Wheaton College Illinois ThunderWheaton College Illinois Thunder 1 1 0 0 45–3 +42 2 В
157 Salve Regina SeahawksSalve Regina Seahawks 1 1 0 0 49–12 +37 2 В
158 Loras College DuhawksLoras College Duhawks 1 1 0 0 49–13 +36 2 В
159 Montana State BobcatsMontana State Bobcats 2 1 0 1 90–55 +35 2 П В
160 East Stroudsburg WarriorsEast Stroudsburg Warriors 1 1 0 0 34–0 +34 2 В
161 Ouachita Baptist TigersOuachita Baptist Tigers 1 1 0 0 52–21 +31 2 В
162 Ashland EaglesAshland Eagles 3 1 0 2 64–34 +30 2 П П В
163 Valdosta State BlazersValdosta State Blazers 1 1 0 0 38–9 +29 2 В
164 Hillsdale ChargersHillsdale Chargers 2 1 0 1 59–31 +28 2 П В
165 Henderson State ReddiesHenderson State Reddies 1 1 0 0 34–7 +27 2 В
166 Bentley FalconsBentley Falcons 2 1 0 1 69–43 +26 2 П В
167 Grove City College WolverinesGrove City College Wolverines 2 1 0 1 61–35 +26 2 В П
168 Delaware Valley AggiesDelaware Valley Aggies 1 1 0 0 61–35 +26 2 В
169 Lenoir-Rhyne BearsLenoir-Rhyne Bears 1 1 0 0 50–24 +26 2 В
170 Howard Payne Yellow JacketsHoward Payne Yellow Jackets 1 1 0 0 52–28 +24 2 В
171 Centenary Gentlemen 1 1 0 0 37–13 +24 2 В
172 Wisconsin-Platteville PioneersWisconsin-Platteville Pioneers 1 1 0 0 37–14 +23 2 В
173 Louisiana Ragin’ CajunsLouisiana Ragin’ Cajuns 3 1 0 2 96–74 +22 2 В П П
174 Central State (OH) MaraudersCentral State (OH) Marauders 2 1 0 1 83–61 +22 2 П В
175 Minnesota Duluth BulldogsMinnesota Duluth Bulldogs 1 1 0 0 28–6 +22 2 В
176 Concordia (WI) FalconsConcordia (WI) Falcons 1 1 0 0 49–28 +21 2 В
177 Мемфис ТайгерсМемфис Тайгерс 3 1 0 2 96–77 +19 2 П В П
178 LSU TigersLSU Tigers 3 1 0 2 95–77 +18 2 П П В
179 Alabama A&M BulldogsAlabama A&M Bulldogs 2 1 0 1 68–52 +16 2 В П
180 West Texas A&M BuffaloesWest Texas A&M Buffaloes 1 1 0 0 41–27 +14 2 В
181 Oklahoma Baptist BisonOklahoma Baptist Bison 1 1 0 0 34–20 +14 2 В
182 Central College DutchCentral College Dutch 1 1 0 0 31–17 +14 2 В
183 Alfred State College PioneersAlfred State College Pioneers 1 1 0 0 33–21 +12 2 В
184 Newberry WolvesNewberry Wolves 1 1 0 0 28–17 +11 2 В
185 Greensboro College PrideGreensboro College Pride 1 1 0 0 14–3 +11 2 В
186 Alcorn State BravesAlcorn State Braves 4 1 0 3 169–159 +10 2 П П П В
187 North Dakota State BisonNorth Dakota State Bison 3 1 0 2 54–44 +10 2 В П П
188 Benedict College TigersBenedict College Tigers 2 1 0 1 54–44 +10 2 П В
189 Albright LionsAlbright Lions 2 1 0 1 51–41 +10 2 В П
190 LaGrange College PanthersLaGrange College Panthers 1 1 0 0 41–31 +10 2 В
191 MIT EngineersMIT Engineers 1 1 0 0 17–7 +10 2 В
192 Coast Guard BearsCoast Guard Bears 2 1 0 1 65–56 +9 2 П В
193 Claremont Mudd Scripps College StagsClaremont Mudd Scripps College Stags 1 1 0 0 27–18 +9 2 В
194 Fayetteville State BroncosFayetteville State Broncos 1 1 0 0 28–20 +8 2 В
195 Texas A&M-Kingsville JavelinasTexas A&M-Kingsville Javelinas 1 1 0 0 58–51 +7 2 В
196 Ferris State BulldogsFerris State Bulldogs 1 1 0 0 41–34 +7 2 В
197 North Greenville CrusadersNorth Greenville Crusaders 1 1 0 0 35–28 +7 2 В
198 Colorado School of Mines OrediggersColorado School of Mines Orediggers 1 1 0 0 31–24 +7 2 В
199 South Dakota State JackrabbitsSouth Dakota State Jackrabbits 2 1 0 1 41–35 +6 2 В П
200 West Virginia State Yellow JacketsWest Virginia State Yellow Jackets 1 1 0 0 30–24 +6 2 В
201 Lane DragonsLane Dragons 1 1 0 0 14–8 +6 2 В
202 Louisville CardinalsLouisville Cardinals 2 1 0 1 62–57 +5 2 П В
203 Arkansas Tech Wonder BoysArkansas Tech Wonder Boys 1 1 0 0 34–29 +5 2 В
204 Ole Miss RebelsOle Miss Rebels 3 1 0 2 104–100 +4 2 П В П
205 Nebraska CornhuskersNebraska Cornhuskers 3 1 0 2 58–54 +4 2 В П П
206 Tiffin DragonsTiffin Dragons 1 1 0 0 31–27 +4 2 В
207 Walsh CavaliersWalsh Cavaliers 1 1 0 0 29–25 +4 2 В
208 Whitworth PiratesWhitworth Pirates 1 1 0 0 17–13 +4 2 В
209 Massachusetts MinutemenMassachusetts Minutemen 3 1 0 2 69–66 +3 2 В П П
210 Хорнд ФрогсХорнд Фрогс 2 1 0 1 30–27 +3 2 П В
211 William Jewell College CardinalsWilliam Jewell College Cardinals 1 1 0 0 20–17 +3 2 В
212 Juniata EaglesJuniata Eagles 1 1 0 0 36–34 +2 2 В
213 Wisconsin-Oshkosh TitansWisconsin-Oshkosh Titans 1 1 0 0 23–21 +2 2 В
214 Southwestern Oklahoma State BulldogsSouthwestern Oklahoma State Bulldogs 1 1 0 0 23–21 +2 2 В
215 Widener PrideWidener Pride 1 1 0 0 17–15 +2 2 В
216 Stevenson MustangsStevenson Mustangs 2 1 0 1 50–49 +1 2 В П
217 Ferrum PanthersFerrum Panthers 2 1 0 1 45–44 +1 2 П В
218 Michigan WolverinesMichigan Wolverines 2 1 0 1 42–41 +1 2 П В
219 Ohio Dominican PanthersOhio Dominican Panthers 1 1 0 0 35–34 +1 2 В
220 Northwood (MI) TimberwolvesNorthwood (MI) Timberwolves 1 1 0 0 24–23 +1 2 В
221 Hawai’i Rainbow WarriorsHawai’i Rainbow Warriors 3 1 0 2 78–78 0 2 П П В
222 Тексас ЛонгхорнсТексас Лонгхорнс 2 1 0 1 44–44 0 2 В П
223 Chowan HawksChowan Hawks 2 1 0 1 42–42 0 2 П В
224 King’s College (PA) MonarchsKing’s College (PA) Monarchs 2 1 0 1 70–71 -1 2 П В
225 Furman PaladinsFurman Paladins 3 1 0 2 44–46 -2 2 В П П
226 Brown BearsBrown Bears 3 1 0 2 37–39 -2 2 В П П
227 Lehigh Mountain HawksLehigh Mountain Hawks 3 1 0 2 76–79 -3 2 В П П
228 Shorter HawksShorter Hawks 2 1 0 1 62–65 -3 2 В П
229 Carnegie Mellon TartansCarnegie Mellon Tartans 2 1 0 1 48–51 -3 2 В П
230 Angelo State RamsAngelo State Rams 2 1 0 1 32–35 -3 2 В П
231 Орегон ДаксОрегон Дакс 3 1 0 2 82–87 -5 2 П В П
232 Temple OwlsTemple Owls 3 1 0 2 74–79 -5 2 П В П
233 Dartmouth Big GreenDartmouth Big Green 3 1 0 2 65–70 -5 2 П П В
234 WPI EngineersWPI Engineers 3 1 0 2 50–55 -5 2 В П П
235 Norwich CadetsNorwich Cadets 2 1 0 1 47–52 -5 2 П В
236 Colgate RaidersColgate Raiders 4 1 0 3 61–67 -6 2 П В П П
237 Penn State Nittany LionsPenn State Nittany Lions 3 1 0 2 58–64 -6 2 В П П
238 Florida Atlantic OwlsFlorida Atlantic Owls 3 1 0 2 107–114 -7 2 В П П
239 West Chester Golden RamsWest Chester Golden Rams 2 1 0 1 58–65 -7 2 В П
240 University Of Charleston (WV) Golden EaglesUniversity Of Charleston (WV) Golden Eagles 2 1 0 1 72–80 -8 2 П В
241 Florida A&M RattlersFlorida A&M Rattlers 2 1 0 1 45–54 -9 2 В П
242 Southern Miss Golden EaglesSouthern Miss Golden Eagles 3 1 0 2 90–100 -10 2 П П В
243 SMU MustangsSMU Mustangs 3 1 0 2 85–95 -10 2 В П П
244 Pennsylvania QuakersPennsylvania Quakers 3 1 0 2 47–57 -10 2 В П П
245 Lyon College Scots 2 1 0 1 31–41 -10 2 П В
246 Northwestern WildcatsNorthwestern Wildcats 3 1 0 2 73–84 -11 2 П В П
247 New Mexico State AggiesNew Mexico State Aggies 2 1 0 1 33–46 -13 2 П В
248 South Dakota CoyotesSouth Dakota Coyotes 4 1 0 3 121–136 -15 2 П П В П
249 Alfred SaxonsAlfred Saxons 2 1 0 1 27–42 -15 2 В П
250 UL Monroe WarhawksUL Monroe Warhawks 3 1 0 2 76–92 -16 2 П П В
251 Pacific (OR) BoxersPacific (OR) Boxers 2 1 0 1 28–44 -16 2 П В
252 East Carolina PiratesEast Carolina Pirates 3 1 0 2 71–88 -17 2 В П П
253 Arkansas State Red WolvesArkansas State Red Wolves 3 1 0 2 50–67 -17 2 П П В
254 Arkansas RazorbacksArkansas Razorbacks 2 1 0 1 38–55 -17 2 П В
255 Rhode Island RamsRhode Island Rams 3 1 0 2 83–101 -18 2 П П В
256 Southern Illinois SalukisSouthern Illinois Salukis 3 1 0 2 66–85 -19 2 П В П
257 St. Thomas-Minnesota TommiesSt. Thomas-Minnesota Tommies 2 1 0 1 49–68 -19 2 П В
258 Alabama State HornetsAlabama State Hornets 4 1 0 3 76–96 -20 2 П П В П
259 UNLV RebelsUNLV Rebels 3 1 0 2 75–95 -20 2 П В П
260 Purdue BoilermakersPurdue Boilermakers 3 1 0 2 79–100 -21 2 П В П
261 Rutgers Scarlet KnightsRutgers Scarlet Knights 3 1 0 2 72–93 -21 2 П В П
262 Mississippi Valley State Delta DevilsMississippi Valley State Delta Devils 2 1 0 1 53–75 -22 2 П В
263 Syracuse OrangeSyracuse Orange 4 1 0 3 103–126 -23 2 П В П П
264 Valparaiso BeaconsValparaiso Beacons 4 1 0 3 84–107 -23 2 П П В П
265 Franklin Pierce RavensFranklin Pierce Ravens 2 1 0 1 35–58 -23 2 В П
266 Kennesaw State OwlsKennesaw State Owls 4 1 0 3 78–103 -25 2 П П П В
267 Pacific Lutheran LutesPacific Lutheran Lutes 2 1 0 1 30–55 -25 2 В П
268 Southern Utah ThunderbirdsSouthern Utah Thunderbirds 4 1 0 3 124–150 -26 2 П П В П
269 New England College Pilgrims 2 1 0 1 36–62 -26 2 П В
270 Oklahoma SoonersOklahoma Sooners 3 1 0 2 46–73 -27 2 П П В
271 South Alabama JaguarsSouth Alabama Jaguars 4 1 0 3 114–142 -28 2 П П В П
272 Weber State WildcatsWeber State Wildcats 3 1 0 2 96–124 -28 2 П В П
273 UT Rio Grande Valley VaquerosUT Rio Grande Valley Vaqueros 4 1 0 3 91–119 -28 2 П П П В
274 West Alabama TigersWest Alabama Tigers 3 1 0 2 53–81 -28 2 В П П
275 West Florida ArgonautsWest Florida Argonauts 3 1 0 2 40–68 -28 2 В П П
276 Framingham State RamsFramingham State Rams 2 1 0 1 30–59 -29 2 В П
277 George Fox University BruinsGeorge Fox University Bruins 3 1 0 2 94–124 -30 2 П П В
278 Maryland TerrapinsMaryland Terrapins 3 1 0 2 77–107 -30 2 В П П
279 Nevada Wolf PackNevada Wolf Pack 4 1 0 3 67–98 -31 2 П В П П
280 Northern Michigan WildcatsNorthern Michigan Wildcats 3 1 0 2 92–124 -32 2 П П В
281 Boston College EaglesBoston College Eagles 3 1 0 2 67–99 -32 2 П В П
282 Minnesota Golden GophersMinnesota Golden Gophers 3 1 0 2 56–88 -32 2 В П П
283 North Dakota Fighting HawksNorth Dakota Fighting Hawks 5 1 0 4 117–150 -33 2 П В П П П
284 Georgia State PanthersGeorgia State Panthers 4 1 0 3 115–148 -33 2 В П П П
285 Western Illinois LeathernecksWestern Illinois Leathernecks 4 1 0 3 101–134 -33 2 П П П В
286 Питтсбург Пантерс футболПиттсбург Пантерс футбол 3 1 0 2 70–105 -35 2 В П П
287 Висконсин БэджерсВисконсин Бэджерс 3 1 0 2 31–67 -36 2 В П П
288 Delaware Fightin’ Blue HensDelaware Fightin’ Blue Hens 4 1 0 3 94–131 -37 2 П П П В
289 Auburn TigersAuburn Tigers 3 1 0 2 56–93 -37 2 П В П
290 North Carolina Central EaglesNorth Carolina Central Eagles 3 1 0 2 60–98 -38 2 П П В
291 Central Michigan ChippewasCentral Michigan Chippewas 3 1 0 2 52–90 -38 2 П П В
292 Merrimack WarriorsMerrimack Warriors 4 1 0 3 88–127 -39 2 В П П П
293 Gannon Golden KnightsGannon Golden Knights 3 1 0 2 69–108 -39 2 П П В
294 Wyoming CowboysWyoming Cowboys 3 1 0 2 26–65 -39 2 П П В
295 Utah Tech TrailblazersUtah Tech Trailblazers 4 1 0 3 84–128 -44 2 П П П В
296 Indiana-Pennsylvania Crimson HawksIndiana-Pennsylvania Crimson Hawks 2 1 0 1 17–63 -46 2 П В
297 Fordham RamsFordham Rams 3 1 0 2 59–106 -47 2 П В П
298 The Citadel BulldogsThe Citadel Bulldogs 3 1 0 2 53–100 -47 2 В П П
299 Norfolk State SpartansNorfolk State Spartans 4 1 0 3 84–134 -50 2 П В П П
300 California Golden BearsCalifornia Golden Bears 4 1 0 3 82–133 -51 2 В П П П
301 Indiana State SycamoresIndiana State Sycamores 4 1 0 3 89–141 -52 2 В П П П
302 Lindenwood LionsLindenwood Lions 3 1 0 2 37–90 -53 2 П П В
303 Samford BulldogsSamford Bulldogs 4 1 0 3 49–103 -54 2 П П П В
304 Central Connecticut Blue DevilsCentral Connecticut Blue Devils 3 1 0 2 83–138 -55 2 П П В
305 Arizona State Sun DevilsArizona State Sun Devils 4 1 0 3 89–145 -56 2 П В П П
